Unicorn, operating under Sunny Elephant Co., Ltd. specializes in Phuket Airport Private Transfer services with a strong emphasis on cleanliness and customer safety.
At Unicorn, we available 24/7, we promise a seamless airport pickup and drop-off experience, with dedicated staff ready to assist travelers upon arrival.
Our passionate team is driven to ensure the satisfaction of every tourist and visitor to Phuket.
For inquiries, contact us directly via WhatsApp. Unicorn is committed to providing a transfer service that prioritizes politeness, safety, and comfort throughout your journey.
Private Transfer Fares from Phuket Airport to Hotel
Pick-up or Drop off – One Way
Phuket Airport to Hotel Zone (Hour) | 1-2 Pax/ THB Sedan | 3-4 Pax/ THB SUV | 5-6 Pax/ THB Minivan | 7-9 Pax/ THB Minivan |
---|---|---|---|---|
Nai Yang (15 -25 minutes) | 400 | 600 | 800 | 900 |
Mai Kao (20 – 30 minutes) | 700 | 900 | 1,000 | 1,100 |
Naithon (20 – 30 minutes) | 700 | 900 | 1,000 | 1,100 |
Layan (25 – 35 minutes) | 700 | 900 | 1,000 | 1,100 |
Laguna (30 – 40 minutes) | 800 | 1000 | 1,100 | 1,200 |
Bangtao (35 – 45 minutes) | 800 | 1,000 | 1,100 | 1,200 |
Surin (45 mins – 1 hrs) | 800 | 1,000 | 1,100 | 1,200 |
Kamala (45 mins – 1 hrs) | 900 | 1,100 | 1,200 | 1,300 |
Nakalay (45 mins – 1 hrs) | 900 | 1,100 | 1,200 | 1,300 |
Patong (1 – 1.30 hrs) | 900 | 1,100 | 1,200 | 1,300 |
Tri Trang (1.15 – 1.30 hrs) | 1,000 | 1,200 | 1,300 | 1,400 |
Kata (1.15 – 1.30 hrs) | 1,000 | 1,200 | 1,300 | 1,400 |
Karon (1.15 – 1.30 hrs) | 1,000 | 1,200 | 1,300 | 1,400 |
Phuket Town (45 mins – 1 hrs) | 800 | 1,000 | 1,100 | 1,200 |
Panwa (1 – 1.30 hrs) | 900 | 1,100 | 1,200 | 1,300 |
Chalong (1 – 1.30 hrs) | 900 | 1,100 | 1,200 | 1,300 |
Nai Harn (1.15 – 1.30 hrs) | 1,100 | 1,300 | 1,400 | 1,500 |
Rawai (1.15 – 1.30 hrs) | 1,000 | 1,200 | 1,300 | 1,400 |
Khao Lak (1.30 – 2 hrs) | 1,800 | 2,200 | 2,300 | 2,500 |
Private Transfer Fares from Phuket Airport to Hotel
Round-trip
Zone | 1-2 Pax/ THB Sedan | 3-4 Pax/ THB SUV | 5-6 Pax/ THB Minivan | 7-9 Pax/ THB Minivan |
---|---|---|---|---|
Nai Yang | 700 | 1,300 | 1,500 | 1,700 |
Mai Kao | 1,300 | 1,700 | 1,900 | 2,100 |
Naithon | 1,300 | 1,700 | 1,900 | 2,100 |
Layan | 1,300 | 1,700 | 1,900 | 2,100 |
Laguna | 1,500 | 1,900 | 2,100 | 2,300 |
Bangtao | 1,500 | 1,900 | 2,100 | 2,300 |
Surin | 1,500 | 1,900 | 2,100 | 2,300 |
Kamala | 1,700 | 2,100 | 2,300 | 2,500 |
Nakalay | 1,700 | 2,100 | 2,300 | 2,500 |
Patong | 1,700 | 2,100 | 2,300 | 2,500 |
Tri Trang | 1,900 | 2,300 | 2,500 | 2,700 |
Kata | 1,900 | 2,300 | 2,500 | 2,700 |
Karon | 1,900 | 2,300 | 2,500 | 2,700 |
Phuket Town | 1,500 | 1,900 | 2,100 | 2,300 |
Panwa | 1,700 | 2,100 | 2,300 | 2,500 |
Chalong | 1,700 | 2,100 | 2,300 | 2,500 |
Nai Harn | 2,100 | 2,500 | 2,700 | 2,900 |
Rawai | 1,900 | 2,300 | 2,500 | 2,700 |
Khao Lak | 3,500 | 4,300 | 4,500 | 4,900 |
Private Transfer Fares from Phuket Airport to the Pier
No Sale. No stop in shops.
Please choose your preferred booking method.
Our Vehicles
Sedan
SUV
Minivan
What’s include
Our staff greeter is available at both Phuket International Airport and Phuket Domestic Airport.
Book Now
Easy to find our staff
Phuket International Airport | HKT
Phuket Airport Domestic
Guarantee
DBD Registered
Amazing Thailand
Phuket Travel Agents Association
Tourism Authority of Thailand
Payment method
Payment made easy through PayPal or Wise!