Phuket Airport Transfer to hotel with SHA Plus, Thailand Pass and Test and Go support.
We put cleanliness as the number one priority. Keeping everything clean and disinfecting after every customer after service for safety.
We are 24 hours at your service, no matter how late or early you arrive at the airport. Our staff will wait and pick you up at the airport, provide you with a peace of mind without worries and guarantee your arrival at your destination smoothly.
Travel with us with confident, polite, safe and comfortable drivers throughout the journey.
Phuket Airport Transfer Fares
Phuket Airport | 1-2 Pax / THB | 3-5 Pax / THB | 6-10 Pax / THB |
---|---|---|---|
Nai Yang Beach | 300 | 500 | 600 |
Mai Kao Beach | 600 | 700 | 800 |
Naithon Beach | 600 | 700 | 700 |
Layan Beach | 600 | 800 | 900 |
Laguna | 700 | 800 | 900 |
Bangtao | 700 | 800 | 900 |
Surin Beach | 700 | 800 | 900 |
Nakalay Beach | 700 | 800 | 900 |
Kamala Beach | 700 | 800 | 900 |
Patong Beach | 800 | 900 | 1,000 |
Tri Trang Beach | 800 | 900 | 1,000 |
Kata Beach | 900 | 1000 | 1,100 |
Karon Beach | 900 | 1000 | 1,100 |
Phuket Town | 700 | 800 | 900 |
Panwa | 800 | 900 | 1,000 |
Chalong | 800 | 900 | 1,000 |
Nai Harn | 900 | 1,000 | 1,100 |
Rawai Beach | 900 | 1,000 | 1,100 |
Khao Lak | 1,800 | 1,900 | 2,000 |
Phuket Airport Transfer to Pier Fares
Phuket Airport | 1-2 Pax / THB | 3-5 Pax / THB | 6-10 Pax / THB |
---|---|---|---|
Chalong pier | 700 | 800 | 1,000 |
Rassada pier | 700 | 800 | 900 |
Siray bay | 800 | 900 | 1,000 |
Yacht Haven marina | 600 | 700 | 800 |
Laem Hin pier | 600 | 700 | 800 |
Ao Po Pier | 700 | 800 | 900 |
Bang Rong Pier | 600 | 700 | 800 |
Phuket Taxi From Hotel to Phuket Airport Fares
Hotel to Phuket Airport | 1-2 Pax / THB | 3-5 Pax / THB | 6-10 Pax / THB |
---|---|---|---|
Nai Yang zone | 300 | 500 | 600 |
Mai Kao zone | 600 | 700 | 800 |
Naithon zone | 600 | 700 | 800 |
Layan zone | 600 | 800 | 900 |
Bangtao zone | 700 | 800 | 900 |
Surin zone | 700 | 800 | 900 |
Kamala zone | 700 | 800 | 900 |
Patong zone | 800 | 900 | 1,000 |
Tri Trang zone | 800 | 900 | 900 |
Kata zone | 900 | 1,000 | 1,100 |
Karon zone | 900 | 1,000 | 1,100 |
Phuket Town zone | 700 | 800 | 900 |
Panwa zone | 800 | 900 | 1,000 |
Chalong zone | 800 | 900 | 1,000 |
Nai Harn zone | 900 | 1,000 | 1,100 |
Rawai zone | 900 | 1,000 | 1,100 |
Khao Lak zone | 1,800 | 1,900 | 2,000 |
No Sale. No stop in shops.
” On-Time, Every Time! “
What’s include
- Our staff will be waiting for you at the Airport Exit Gate and hold a sign with your name and Flight Number.
- Private car with driver by air-conditioned vehicles.
- Our minivan are controlled by GPS tracking.
Easy to find our staff
Guarantee
Payment method
Phuket Airport Transfer Sha Plus Certificate
Our Customers
Our Vehicles
Feedback from our customers
Booking Phuket Airport Transfer with Us
After you send your Inquiry, We will reconfirm the booking via the email you provided. Please wait to receive an email from us.